<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NotesBIT.com &#187; mortgage</title>
	<atom:link href="http://www.notesbit.com/index.php/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notesbit.com</link>
	<description>Oracle Apps, Linux, C++, C#, DBA scripts, MySQL, PHP and Wordpress</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Types of Mortgage Interest Rates/Lending Rates in US.</title>
		<link>http://www.notesbit.com/index.php/finance/types-of-mortgage-interest-rateslending-rates-in-us/</link>
		<comments>http://www.notesbit.com/index.php/finance/types-of-mortgage-interest-rateslending-rates-in-us/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 05:37:49 +0000</pubDate>
		<dc:creator>Jiltin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.notesbit.com/?p=886</guid>
		<description><![CDATA[<p>In our everyday life we keep hearing interest this, interest that. But how many of us ever thought about what interest is? From a borrower’s perspective interest is the difference between the amount of money borrowed and the amount of money repaid. While repaying the debt a borrower incurs so called interest expense. On the other hand, the money landing party earns interest revenue. Thus, in any particular lending situation interest revenue equals interest expense. The formula used to <a href='http://www.notesbit.com/index.php/finance/types-of-mortgage-interest-rateslending-rates-in-us/' rel="nofollow">Read Full Article (Click here)...</a></p>]]></description>
		<wfw:commentRss>http://www.notesbit.com/index.php/finance/types-of-mortgage-interest-rateslending-rates-in-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>See whether you can get mortgage relief available to 9 million American homeowners</title>
		<link>http://www.notesbit.com/index.php/finance/see-whether-you-can-get-mortgage-relief-available-to-9-million-american-homeowners/</link>
		<comments>http://www.notesbit.com/index.php/finance/see-whether-you-can-get-mortgage-relief-available-to-9-million-american-homeowners/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:53:19 +0000</pubDate>
		<dc:creator>Jiltin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage Calc]]></category>
		<category><![CDATA[Mortgage Pay]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.notesbit.com/?p=751</guid>
		<description><![CDATA[<p>The following are key excerpts from the federal government&#8217;s Q&#038;A about the new program that the Obama administration says should cut mortgage bills for up to 9 million Americans who are having troubling making their monthly payments.
The program could provide some borrowers mortgages with interest rates as low as 2 percent and there are also incentives that may pay down principal in some cases.
There are two programs &#8212; Home Affordable Refinance and Home Affordable <a href='http://www.notesbit.com/index.php/finance/see-whether-you-can-get-mortgage-relief-available-to-9-million-american-homeowners/' rel="nofollow">Read Full Article (Click here)...</a></p>]]></description>
		<wfw:commentRss>http://www.notesbit.com/index.php/finance/see-whether-you-can-get-mortgage-relief-available-to-9-million-american-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for mortgage modification set &#8211; Related to US Mortgages only</title>
		<link>http://www.notesbit.com/index.php/finance/rules-for-mortgage-modification-set-related-to-us-mortgages-only/</link>
		<comments>http://www.notesbit.com/index.php/finance/rules-for-mortgage-modification-set-related-to-us-mortgages-only/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:46:24 +0000</pubDate>
		<dc:creator>Jiltin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage Calc]]></category>
		<category><![CDATA[Mortgage Pay]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.notesbit.com/?p=750</guid>
		<description><![CDATA[<p>People with unaffordable mortgages now have one set of rules, applicable nationwide, to determine whether they can get lower monthly payments.
Folks who can afford their mortgages but need help to refinance to lower rates don&#8217;t get a lot of help.
The Obama administration&#8217;s housing plan encourages lenders to modify the mortgages of homeowners who can&#8217;t afford their monthly house payments because of hardship. The definition of hardship is loose and includes: lost income, <a href='http://www.notesbit.com/index.php/finance/rules-for-mortgage-modification-set-related-to-us-mortgages-only/' rel="nofollow">Read Full Article (Click here)...</a></p>]]></description>
		<wfw:commentRss>http://www.notesbit.com/index.php/finance/rules-for-mortgage-modification-set-related-to-us-mortgages-only/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Points, loan fee, processing fees! How to find if refinancing is worth the cost? Best one!</title>
		<link>http://www.notesbit.com/index.php/finance/points-loan-fee-processing-fees-how-to-calculate-if-refinancing-is-worth-the-cost-best-one/</link>
		<comments>http://www.notesbit.com/index.php/finance/points-loan-fee-processing-fees-how-to-calculate-if-refinancing-is-worth-the-cost-best-one/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:11:17 +0000</pubDate>
		<dc:creator>Jiltin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan fee]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[processing fee]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.notesbit.com/?p=296</guid>
		<description><![CDATA[<p>This is best Mortgage comparison Calculator I have seen!  I was actually planning to write a simple program for this and found one. 
Banks/Mortgage companies provide more options, such as points, loan fee, processing fees, which is not easy to comprehend unless you are a mortgage expert. Even though they provide APR for comparison, it is very difficult for the individual to decide which is one is better than the others considering the complexity. Here is the calculator that does all the <a href='http://www.notesbit.com/index.php/finance/points-loan-fee-processing-fees-how-to-calculate-if-refinancing-is-worth-the-cost-best-one/' rel="nofollow">Read Full Article (Click here)...</a></p>]]></description>
		<wfw:commentRss>http://www.notesbit.com/index.php/finance/points-loan-fee-processing-fees-how-to-calculate-if-refinancing-is-worth-the-cost-best-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MortgagePayments.Designer.cs</title>
		<link>http://www.notesbit.com/index.php/source-code-cc-nsis/mortgage-pay/mortgagepaymentsdesignercs/</link>
		<comments>http://www.notesbit.com/index.php/source-code-cc-nsis/mortgage-pay/mortgagepaymentsdesignercs/#comments</comments>
		<pubDate>Fri, 16 May 2008 09:39:08 +0000</pubDate>
		<dc:creator>Jiltin</dc:creator>
				<category><![CDATA[Mortgage Pay]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://www.notesbit.com/?p=46</guid>
		<description><![CDATA[<p>// calculate your monthly mortgage payments
// a C# Windows GUI with a Form, Labels, TextBoxes, and a Button
// compiled with the neat SnippetCompiler.exe (which uses csc.exe)
// from: http://www.sliver.com/dotnet/SnippetCompiler/
// C# and .NET Framework V2.0     vegaseat    03apr2007

namespace MortgagePayments
&#123;
partial class Form1
&#123;
/// &amp;lt;summary&amp;gt;
/// Required designer variable.
/// &amp;lt;/summary&amp;gt;
//private System.ComponentModel.IContainer components = <a href='http://www.notesbit.com/index.php/source-code-cc-nsis/mortgage-pay/mortgagepaymentsdesignercs/' rel="nofollow">Read Full Article (Click here)...</a></p>]]></description>
		<wfw:commentRss>http://www.notesbit.com/index.php/source-code-cc-nsis/mortgage-pay/mortgagepaymentsdesignercs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
